Childrens Ballet Size Guide
BLOCH's footwear size guide is intended as a suggestion only. Foot shape, width, and length of toes can change the way a shoe will fit each individual. All size guidelines are based on a medium width foot. A wide foot would require an additional half size up from the recommended size.
| Bloch | US | UK | EU |
|---|---|---|---|
| 5 | 5.5 | 5 | |
| 5.5 | 6 | 5.5 | 22 |
| 6 | 6.5 | 6 | 23 |
| 6.5 | 7 | 6.5 | |
| 7 | 7.5 | 7 | 24 |
| 7.5 | 8 | 7.5 | 25 |
| 8 | 8.5 | 8 | |
| 8.5 | 9 | 8.5 | 26 |
| 9 | 9.5 | 9 | 27 |
| 9.5 | 10 | 9.5 | |
| 10 | 10.5 | 10 | 28 |
| 10.5 | 11 | 10.5 | |
| 11 | 11.5 | 11 | 29 |
| 11.5 | 12 | 11.5 | 30 |
| 12 | 12.5 | 12 | 31 |
| 12.5 | 13 | 12.5 | 32 |
| 13 | 13.5 | 13 | |
| 13.5 | 1 | 13.5 | 33 |
| 1 | 1.5 | 1 | 34 |
| 1.5 | 2 | 1.5 |
