Ladies Apex Active Size Guide
If you fall between sizes, we suggest sizing up for a better fit. Measurements are in cm.
|
Bust |
Waist |
Hip |
Girth |
Inseam |
|
| 2XS | 77-82 | 56-61 | 84-89 | 140-145 | 76-87 |
| XS | 82-87 | 61-66 | 89-94 | 145-150 | 76-87 |
| S | 87-92 | 66-71 | 94-99 | 150-155 | 76-87 |
| M | 92-97 | 71-76 | 99-104 | 155-160 | 76-87 |
| L | 97-102 | 76-81 | 104-109 | 160-165 | 76-87 |
| XL | 102-107 | 81-86 | 109-114 | 165-170 | 76-87 |
